Property Attributes
- MLS#220221428
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySunriver
- AreaNot Applicable
- NeighborhoodMountain Village West
- Zip97707
- StyleTraditional
- Year Built1990
- Taxes$ 8466
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2479
- Lot Size0.43 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
You start the approach to the home with a concrete path to the covered front porch. You enter the home with open vaulted ceilings and a wall of windows looking to the West giving you natural light to the pine trees and large wrap around deck. The family room has wood floors leading you to the eating area and to the updated kitchen solid surface counter tops and appliances. Off the eating area is a large, enclosed bonus room with tile floors that could easily be a 4th bedroom. The first primary suit has vaulted ceilings and is on the main living area. You drop downstairs to the living room with a gas fireplace and a wet bar with access to the lower-level patio covered hot tub just off the second primary suit. This home has a lot to offer with a long driveway with lots of parking. The 2-car garage has an additional bonus room and just off the garage is a covered carport for additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Caldera High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas,Zoned |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 172.94 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Pickleball,Gas Available,Park,Playground,Short Term Rentals Allowed,Sport Court,Tennis Court(s),Trail(s) |
| HOA Fee 2 | 25 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Marina,Park,Pickleball Court(s),Playground,Pool,Resort Community,RV/Boat Storage,Snow Removal,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain Village West |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run,RV/Boat Storage,Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Caldera High |
| City | Sunriver |
| Senior Community Y/N | false |
| Zoning Description | SURS,AS,LM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 8466.7 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 5 |
| AttributionContact | 541-815-0906 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Double Vanity,Dry Bar,Granite Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas,Insert,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Aluminum Frames,Bay Window(s),Double Pane Windows,Skylight(s),Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
| Heating-Ductless | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Storage |
| Lot Features | Drip System,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Stemwall |
| Building Area Total | 2479 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be