Property Attributes
- MLS#220221015
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CitySisters
- AreaNot Applicable
- NeighborhoodAspenwood
- Zip97759
- StyleCraftsman,Northwest
- Year Built2016
- Taxes$ 3649
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.07 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience the magic and convenience of downtown living in the scenic mountain town of Sisters, Oregon. Let this home serve as your primary residence, second home 'basecamp', or income-generating rental. The entire interior has been freshly painted, creating a clean, bright, and move-in ready space. Enjoy stunning mountain views from the second story deck. Low maintenance, zero-scape landscaping. Immediate access to all that downtown has to offer. Enjoy community festivals and events, plus access to a multitude of trails, lakes, and the Cascade Mountains. Downstairs features a primary bedroom and bath, kitchen, laundry area, gas fireplace, and inviting living room. Upstairs, you will find two bedrooms, full bathroom, kitchenette, additional laundry room, and a bonus room/flex space. Every detail was meticulously crafted by a renowned custom home builder with quality finishes throughout. An enclosed storage area connected through the garage provides space to store all your gear. No HOA
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem | Sisters Middle | Sisters High |
| Price History | |
|---|---|
| 5/16/2026 | Listed $725,000 |
| 7/1/2026 | 1$719,000 |
| 8/21/2026 | 5$689,000 |
General Features
| Living Area | 1550.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Craftsman,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2016 |
| View | Cascade Mountains,Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 243124 |
| Community Features | Park,Playground |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Aspenwood |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | No |
| Zoning Description | MFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Elementary School | Sisters Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3649.51 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sisters Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ca454444-a602-42e3-8d7e-b0727a41c0e3?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | Urban Custom Homes LLC |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 25 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Count |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Gravel,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Two kitchen refrigerators,one stackable washer/dyer and one set washer and dryer side by side |
| Lot Size Area | 0.07 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1550.0 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 9, 2026 11:45 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be