Property Attributes
- MLS#220205962
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CitySunriver
- AreaNot Applicable
- NeighborhoodPolehouse
- Zip97707
- StyleChalet,Northwest
- Year Built1970
- Taxes$ 3689
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Own a slice of Sunriver at a fraction of the cost! Enjoy 8 weeks/year (15.4% deeded share) in this classic Sunriver Pole House condo--the perfect way to experience resort living without the full-time commitment. $800/quarter or $3200 annually for ALL expenses! Ideally located near SHARC, Sunriver Village, the Nature Center, and Fort Rock Park. Cozy up around the central gas fireplace, relax in the private hot tub on the back deck, or enjoy the peaceful common space behind the home. The layout includes two main-level bedrooms with a shared bath, plus an upstairs bedroom, full bath, and loft--with a hidden bonus sleeping nook for extra guests. Sleeps 10 comfortably (up to 12). Owners get 2 weeks per quarter. A smart, affordable way to make Sunriver your getaway year after year. No pets allowed.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem | Three Rivers Middle School | Check with District High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $78,000 |
| 6/18/2026 | 4$75,000 |
General Features
| Living Area | 1806.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 172.94 |
| Patio/Porch Features | Deck |
| Architectural Style | Chalet,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Staging items in photos and items in owners locked storage. |
| Year Built | 1970 |
| View | Neighborhood,Territorial |
| Levels | Three Or More |
| Unit Number | 2 |
| Property Subtype | Tenancy in Common |
| Tax Year | 2025 |
| Parcel Number | 136772 |
| Community Features | Pool,Pickleball,Access to Public Lands,Gas Available,Park,Sport Court,Tennis Court(s),Trail(s) |
| HOA Fee 2 | 800.0 |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Marina,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,RV/Boat Storage,Sport Court,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Polehouse |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Sunriver |
| Senior Community Y/N | No |
| Zoning Description | SURM,AS |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Three Rivers Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3689.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Three Rivers |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin,House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | Unit 2 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Unit | 2 |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Laminate Counters,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Driveway,No Garage,Shared Driveway |
| Water Source | Public,Water Meter |
| Inclusions | Furnished minus staging items in photos,none in house currently. |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1806.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Bend are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 9, 2026 11:45 PM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be available.
All
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be